- Drake Future What A Time To Be Alive Download Torrent Windows 7
- Drake Future What A Time To Be Alive Download Torrent Pc
- Drake Future What A Time To Be Alive Download Torrent Free
- Drake Future What A Time To Be Alive Download Torrent Full
- Drake Future What A Time To Be Alive Download Torrent 2017
Drake & Future - What A Time To Be Alive. Download Drake & Future - What A Time To Be Alive (2015 MP3 320kbps Explicit) torrent or any other torrent from Mp3 category. Direct download via HTTP available as well.
Future discography | |
---|---|
Studio albums | 7 |
Music videos | 64 |
EPs | 1 |
Singles | 62 |
Reissues | 1 |
Mixtapes | 16 |
Retail mixtapes | 4 |
Soundtrack albums | 1 |
The discography of Future, an American rapper and singer, consists of seven studio albums, twenty mixtapes, sixty-two singles (including forty-one as a featured artist) and sixty-four music videos.
- 7Singles
- 10Production discography
- 11Music videos
Studio albums[edit]
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B /HH [2] | US Rap [3] | AUS [4] | BEL (Fl) [5] | CAN [6] | FRA [7] | NLD [8] | SWI [9] | UK [10] | ||||
Pluto |
| 8 | 2 | 2 | — | — | — | — | — | — | — |
|
|
Honest |
| 2 | 1 | 1 | — | — | 6 | 81 | — | 99 | 78 |
|
|
DS2 |
| 1 | 1 | 1 | — | 98 | 5 | 161 | 95 | 85 | 56 |
|
|
Evol |
| 1 | 1 | 1 | 31 | 96 | 5 | 95 | 82 | — | 34 |
| |
Future |
| 1 | 1 | 1 | 42 | 80 | 1 | 43 [20] | 11 | 23 | 15 |
|
|
Hndrxx |
| 1 | 1 | 1 | 53 | 66 | 1 | 45 [23] | 14 | 30 | 21 |
|
|
The Wizrd |
| 1 | 1 | 1 | 33 | 21 | 1 | 26 | 7 | 10 | 16 |
| |
'—' denotes a recording that did not chart or was not released in that territory. |
Drake Future What A Time To Be Alive Download Torrent Windows 7
Reissued albums[edit]
Title | Album details |
---|---|
Pluto 3D |
|
EPs[edit]
Title | EP details | Peak chart positions | Sales | |||
---|---|---|---|---|---|---|
US [1] | CAN [6] | FRA [7] | UK [10] | |||
Free Bricks 2: Zone 6 Edition[28] (with Gucci Mane) |
| — | — | — | — | |
Save Me |
| 5 [29] | 27 [30] | 154 [31] | 59 |
|
Retail mixtapes[edit]
Title | Mixtape details | Peak chart positions | Sales | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B /HH [2] | US Rap [3] | AUS [4] | CAN [6] | FRA [7] | UK [10] | ||||
What a Time to Be Alive[32] (with Drake) |
| 1 | 1 | 1 | 4 | 1 | 34 | 6 |
|
|
Super Slimey (with Young Thug) |
| 2 | 1 | 1 | 35 [37] | 5 | 41 [38] | 23 | ||
Beast Mode 2 (with Zaytoven) |
| 3 [39] | 3 | 3 | — | 13 | — | 55 | ||
Wrld on Drugs (with Juice Wrld) |
| 2 | 1 | 1 | 28 | 5 | — | 23 | ||
'—' denotes a recording that did not chart or was not released in that territory. |
Mixtapes[edit]
Title | Mixtape details |
---|---|
1000[42] |
|
Kno Mercy[43] |
|
Dirty Sprite[44] |
|
True Story[45] |
|
FDU & Freebandz[46] (with Stuey Rock) |
|
Free Bricks[47] (with Gucci Mane) |
|
Streetz Calling[48] |
|
FDU & Freebandz: Reloaded[49] (with Stuey Rock) |
|
Astronaut Status[50] |
|
F.B.G: The Movie[51] (with Freeband Gang) |
|
Black Woodstock: The Soundtrack[52] (with DJ Esco) |
|
No Sleep[53] (with DJ Esco) |
|
Monster[54] |
|
Beast Mode[56] (with Zaytoven) |
|
56 Nights[57] (with DJ Esco & 808 Mafia) |
|
Purple Reign[58] |
|
Soundtrack albums[edit]
Title | Album details | Peak chart positions | ||
---|---|---|---|---|
US [1] | US R&B/ HH [2] | CAN [6] | ||
Superfly: Original Motion Picture Soundtrack |
| 25 | 13 | 51 |
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [59] | US R&B /HH [60] | US Rap [61] | AUS [4] | CAN [62] | FRA [7] | NLD [8] | NZ [63] | SWI [9] | UK [64] | ||||
'Tony Montana' | 2011 | —[A] | 22 | 18 | — | — | — | — | — | — | — | Pluto | |
'Go Harder' | — | 65 | — | — | — | — | — | — | — | — | |||
'Magic'[B] (featuring T.I.) | 2012 | 69 | 10 | 13 | — | — | — | — | — | — | — |
| |
'Same Damn Time' | 92 | 12 | 16 | — | — | — | — | — | — | — | |||
'Turn On the Lights' | 50 | 2 | 4 | — | — | — | — | — | — | — |
| ||
'Neva End' (featuring Kelly Rowland) | 52 | 14 | 11 | — | — | — | — | — | — | — | |||
'Karate Chop' (Remix) (featuring Lil Wayne) | 2013 | 82 | 27 | 19 | — | — | — | — | — | — | — | Honest | |
'Honest' | 55 | 18 | 15 | — | — | — | — | — | — | — |
| ||
'Shit' | —[C] | 34 | — | — | — | — | — | — | — | — | |||
'Real and True' (with Miley Cyrus featuring Mr. Hudson) | —[D] | 32 | — | — | — | — | — | — | — | 92 | non-album single | ||
'Move That Dope' (featuring Pharrell, Pusha T and Casino) | 2014 | 46 | 11 | 5 | — | — | — | — | — | — | — |
| Honest |
'I Won' (featuring Kanye West) | 98 | 26 | 15 | — | — | — | — | —[E] | — | 169 |
| ||
'Fuck Up Some Commas'[F] | 2015 | 55 | 14 | 11 | — | — | — | — | — | — | — |
| Monster and DS2 |
'Where Ya At' (featuring Drake) | 28 | 11 | 7 | — | 62 | 188 | — | — | — | — |
| DS2 | |
'March Madness' | —[G] | 35 | — | — | — | — | — | — | — | — |
| 56 Nights | |
'Jumpman' (with Drake) | 12 | 3 | 2 | 47 | 44 | 90 | 74 | —[H] | 75 | 58 |
| What a Time to Be Alive | |
'Stick Talk'[75] | 91 | 32 | — | — | — | — | — | — | — | — |
| DS2 | |
'Low Life' (featuring The Weeknd) | 2016 | 18 | 6 | 3 | 96 | 25 | 77 | 91 | 30 | 72 | — |
| Evol |
'Wicked'[I] | 41 | 13 | 8 | — | — | — | — | — | — | — |
| Purple Reign and Evol | |
'Used to This' (featuring Drake) | 14 | 5 | 4 | — | 17 | 139 | — | — | 93 | 67 |
| Future | |
'Draco'[78] | 2017 | 46 | 17 | 11 | — | 62 | — | — | — | — | — |
| |
'Selfish' (featuring Rihanna) | 37 | 15 | — | 37 | 28 | 33 | — | 17 | 51 | 94 |
| Hndrxx | |
'Mask Off' | 5 | 3 | 2 | 13 | 5 | 2 [80] | 16 | 6 | 9 | 22 |
| Future | |
'Pie' (featuring Chris Brown) | —[J] | 48 | — | — | 78 | — | — | — | — | 92 | Hndrxx | ||
'Extra Luv'[82] (featuring YG) | 99 | 42 | — | — | 85 | — | — | — | — | — | Future | ||
'Incredible' | —[K] | 48 | — | — | — | — | — | — | — | — | Hndrxx | ||
'You da Baddest' (featuring Nicki Minaj)[83] | 38 | 19 | 14 | — | 53 | 95 [84] | — | — | — | — | |||
'Patek Water'[85] (with Young Thug featuring Offset) | 50 | 17 | 12 | — | 39 | — | — | — | — | — | Super Slimey | ||
'Bum Bum Tam Tam (Remix)'[86] (with Mc Fioti, J Balvin, Stefflon Don and Juan Magán) | — | — | — | — | — | 6 [87] | — | — | 51 | — |
| non-album single | |
'King's Dead'[88] (with Jay Rock, Kendrick Lamar and James Blake) | 2018 | 21 | 13 | 10 | 58 | 23 | — | —[L] | — | — | 50 |
| Black Panther: The Album and Redemption |
'No Shame'[90] | — | — | — | — | — | — | — | — | — | — | Superfly: Original Motion Picture Soundtrack | ||
'Fine China'[91] (with Juice Wrld) | 26 | 14 | 13 | 85 | 24 | — | — | —[M] | — | 55 |
| Wrld on Drugs | |
'Crushed Up'[94] | 2019 | 43 | 18 | 15 | — | 41 | — | — | —[N] | — | 81 | The Wizrd | |
'Jumpin on a Jet' | 57 | 26 | 22 | — | 84 | — | — | — | — | ||||
'First Off' (featuring Travis Scott) | 47 | 24 | — | 39 | — | 89 | 78 | — | — | ||||
'—' denotes a recording that did not chart or was not released in that territory. |
As featured artist[edit]
Title | Year | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [96] | US R&B /HH | US Rap | AUS [97] | BEL (FL) [98] | CAN [99] | FRA [7] | GER [100] | NLD [8] | SWI [9] | UK [64] | ||||
'Racks' (YC featuring Future) | 2011 | 42 | 6 | 4 | — | — | — | — | — | — | — | — |
| Got Racks |
'Going Ham' (Mr. Sipp featuring Future) | — | —[O] | — | — | — | — | — | — | — | — | — | Summer Thru the Winter | ||
'All I See Is Hundreds' (Yayo featuring Future) | — | — | — | — | — | — | — | — | — | — | — | Southern Smoke Radio 6 | ||
'We in This Bitch' (DJ Drama featuring Young Jeezy, T.I., Ludacris and Future) | 2012 | — | 68 | — | — | — | — | — | — | — | — | — | Quality Street Music | |
'Itchin'[103] (DJ Infamous featuring Future) | — | — | — | — | — | — | — | — | — | — | — | non-album single | ||
'Pop Big Bottles' (London Taylor featuring Future) | — | —[P] | — | — | — | — | — | — | — | — | — | |||
'You Know' (Jazz Lazer featuring Future) | — | — | — | — | — | — | — | — | — | — | — | |||
'Pain'[104] (Pusha T featuring Future) | — | — | — | — | — | — | — | — | — | — | — | My Name Is My Name | ||
'Blow' (Ludacris featuring Juicy J and Future) | — | — | — | — | — | — | — | — | — | — | — | non-album single | ||
'Love Me' (Lil Wayne featuring Drake and Future) | 2013 | 9 | 4 | 3 | 92 | 53 | 49 | 27 | 93 | 79 | 72 | 44 |
| I Am Not a Human Being II |
'Bugatti' (Ace Hood featuring Rick Ross and Future) | 33 | 9 | 8 | — | — | — | — | — | — | — | — |
| Trials & Tribulations | |
'Another One' (Slice 9 featuring Future and Levi Leer) | — | — | — | — | — | — | — | — | — | — | — | non-album single | ||
'Fly Rich' (Rich Gang featuring Stevie J, Future, Tyga, Meek Mill and Mystikal) | — | —[Q] | — | — | — | — | — | — | — | — | — | Rich Gang | ||
'Tapout' (Rich Gang featuring Birdman, Future, Mack Maine, Lil Wayne and Nicki Minaj) | 44 | 10 | 8 | — | — | — | 134 | — | — | — | — |
| ||
'U.O.E.N.O.' (Rocko featuring Future and Rick Ross) | 20 | 5 | 4 | — | — | — | — | — | — | — | — |
| Gift of Gab 2 | |
'Tell Me When You Ready' (Flo Rida featuring Future) | — | —[R] | — | — | — | 93 | — | — | — | — | — | non-album single | ||
'I'm on' (Lava Kno featuring Future) | — | — | — | — | — | — | — | — | — | — | — | |||
'Twilight Zone'[109] (Sean Garrett featuring Trey Songz and Future) | — | — | — | — | — | — | — | — | — | — | — | |||
'Love Me Long Time'[110] (Fat Joe featuring Future) | — | — | — | — | — | — | — | — | — | — | — | |||
'I Wanna Be with You' (DJ Khaled featuring Nicki Minaj, Future and Rick Ross) | —[S] | 30 | 22 | — | — | — | — | — | — | — | — | Suffering from Success | ||
'Show You' (Tyga featuring Future) | — | —[T] | — | — | — | — | — | — | — | — | — | Hotel California | ||
'No Games' (Rick Ross featuring Future) | —[U] | 49 | — | — | — | — | — | — | — | — | — | non-album single | ||
'Ready' (B.o.B featuring Future) | —[V] | 37 | — | — | — | — | — | — | — | — | — | Underground Luxury | ||
'Win Win'[111] (B. Smyth featuring Future) | — | — | — | — | — | — | — | — | — | — | — | The Florida Files | ||
'What's Hatnin' (Justin Bieber featuring Future) | 2014 | — | — | — | — | — | — | — | — | — | — | 193 | Journals | |
'Don't We' (Travis Porter featuring Future) | — | — | — | — | — | — | — | — | — | — | — | Music Money Magnums 2 | ||
'DISFunction'[112] (Young Scooter featuring Future, Juicy J and Young Thug) | — | — | — | — | — | — | — | — | — | — | — | non-album single | ||
'Buy the World' (Mike Will Made It featuring Future, Lil Wayne and Kendrick Lamar) | — | 42 | — | — | — | — | — | — | — | — | — | Ransom | ||
'Hold You Down' (DJ Khaled featuring Chris Brown, August Alsina, Future and Jeremih) | 39 | 10 | — | — | — | — | — | — | — | — | — |
| I Changed a Lot | |
'Let Me Know' (Tamar Braxton featuring Future) | — | 36 | — | — | — | — | — | — | — | — | — | Calling All Lovers | ||
'Who Would Ever Thought' (Chief Keef featuring Future) | — | — | — | — | — | — | — | — | — | — | — | non-album single | ||
'Bellucci' (Booba featuring Future) | 2015 | — | — | — | — | — | — | — | — | — | — | — | D.U.C | |
'3500' (Travis Scott featuring Future and 2 Chainz) | 82 | 25 | 18 | — | — | — | — | — | — | — | — |
| Rodeo | |
'Can't Lie'[114] (Ralo featuring Future) | — | — | — | — | — | — | — | — | — | — | — | Diary of the Streets | ||
'Blasé' (Ty Dolla Sign featuring Future and Rae Sremmurd) | 63 | 20 | — | — | — | — | — | — | — | — | — |
| Free TC | |
'Tricken Every Car I Get' (Trae tha Truth featuring Future and Boosie Badazz) | — | — | — | — | — | — | — | — | — | — | — | Tha Truth | ||
'You Mine' (DJ Khaled featuring Trey Songz, Future and Jeremih) | — | — | — | — | — | — | — | — | — | — | — | I Changed a Lot | ||
'Hey There' (DeJ Loaf featuring Future) | —[W] | 47 | — | — | — | — | — | — | — | — | — |
| ...And See That's the Thing | |
'You Can See' (Jadakiss featuring Future) | — | — | — | — | — | — | — | — | — | — | — | Top 5 Dead or Alive | ||
'Right Now' (Uncle Murda featuring Future) | — | — | — | — | — | — | — | — | — | — | — | non-album single | ||
'UFO' (Timbaland featuring Future and Tink) | — | — | — | — | — | — | — | — | — | — | — | non-album single | ||
'New Level'[118] (ASAP Ferg featuring Future) | 90 | 30 | 17 | — | — | — | — | — | — | — | — |
| Always Strive and Prosper | |
'Mi Combo'[119] (Spiff TV featuring Yandel and Future) | 2016 | — | — | — | — | — | — | — | — | — | — | — | Dangerous | |
'I Got the Keys' (DJ Khaled featuring Jay Z and Future) | 30 | 11 [120] | 9 | 112 | 87 | 55 | 128 [121] | 55 | — | — | 149 |
| Major Key | |
'Magic City Monday' (Jeezy featuring 2 Chainz and Future) | — | 52 | — | — | — | — | — | — | — | — | — | non-album single | ||
'Campaign' (Ty Dolla Sign featuring Future) | — | —[X] | — | — | — | — | — | — | — | — | — | Campaign | ||
'X' (21 Savage and Metro Boomin featuring Future) | 36 | 12 | 10 | — | — | 66 | — | — | — | — | — |
| Savage Mode | |
'Do You Mind' (DJ Khaled featuring Chris Brown, August Alsina, Jeremih, Nicki Minaj, Rick Ross and Future) | 27 | 9 | 7 | 65 | — | 93 | 162 | — | — | — | 197 |
| Major Key | |
'Seven Million' (Lil Uzi Vert featuring Future)[123] | — | —[Y] | — | — | — | — | — | — | — | — | — | The Perfect Luv Tape | ||
'Too Much Sauce' (DJ Esco featuring Future and Lil Uzi Vert) | 50 | 21[125] | 15 | — | — | — | — | — | — | — | — |
| Project E.T. | |
'Rivals' (Usher featuring Future) | — | —[Z] | — | — | — | — | — | — | — | — | — | Hard II Love | ||
'Everyday' (Ariana Grande featuring Future) | 2017 | 55 | — | — | 96 | — | 54 [127] | — | — | — | — | 131 |
| Dangerous Woman |
'Cold' (Maroon 5 featuring Future)[129] | 16 | — | — | 27 | 33 | 12 | 37 [130] | 43 | 36 | 30 | 24 |
| Red Pill Blues | |
'No Pressure' (French Montana featuring Future)[132] | — | — | — | — | — | — | — | — | — | — | — | Jungle Rules | ||
'Rollin' (Calvin Harris featuring Future and Khalid)[133] | 62 | — | — | 40 | — | 36 | — | 94 | — | 73 | 43 |
| Funk Wav Bounces Vol. 1 | |
'End Game' (Taylor Swift featuring Ed Sheeran and Future) | 18 [135] | — | — | 36 | — | 11 | — | — | — | — | 49 |
| Reputation | |
'Faded Love ' (Tinashe featuring Future) | 2018 | — | — | — | — | — | — | — | — | — | — | — | Joyride | |
'Top Off' (DJ Khaled featuring Jay-Z, Future and Beyoncé) | 22 | 14 | 11 | — | — | 48 | — | 98 | — | 66 | 41 | Father of Asahd | ||
'Green Gucci Suit' (Rick Ross featuring Future) | — | — | — | — | — | — | — | — | — | — | — | Port of Miami 2 | ||
'—' denotes a recording that did not chart or was not released in that territory. |
Promotional singles[edit]
Title | Year | Album |
---|---|---|
'Ain't No Way Around It' (Remix)[137] (DJ Drama featuring Future, Big Boi and Young Jeezy) | 2011 | Third Power |
'We in This Bitch 1.5'[138] (DJ Drama featuring Drake and Future) | 2012 | Quality Street Music |
'Body Party' (Remix)[139] (Ciara featuring Future and B.o.B) | 2013 | Ciara |
'1000' (N.E.R.D featuring Future) | 2017 | No One Ever Really Dies |
'Bag' (featuring Yung Bans) | 2018 | Superfly: Original Motion Picture Soundtrack |
'Walk On Minks' |
Other charted songs[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [59] | US R&B /HH [60] | AUS [140] | CAN [99] | FRA [7] | SWI [9] | UK [64] | UK R&B [141] | ||||||
'Watch This' (featuring Rocko) | 2011 | — | 78 | — | — | — | — | — | — | Dirty Sprite | |||
'Gone to the Moon' | — | —[AA] | — | — | — | — | — | — | Streetz Calling | ||||
'Ain't No Way Around It' (DJ Drama featuring Future) | — | 98 | — | — | — | — | — | — | Third Power | ||||
'Word 2 My Muva' (Chubbie Baby featuring Future) | — | —[AB] | — | — | — | — | — | — | 36 Oz. | ||||
'Shinin' (Stuey Rock featuring Future) | — | —[AC] | — | — | — | — | — | — | non-album single | ||||
'Squares Out Your Circle' (Rocko featuring Future) | — | 66 | — | — | — | — | — | — | Gift of Gab | ||||
'Way Too Gone' (Young Jeezy featuring Future) | — | 87 | — | — | — | — | — | — | Thug Motivation 103: Hustlerz Ambition | ||||
'Ring Ring' (Rick Ross featuring Future) | 2012 | — | 88 | — | — | — | — | — | — | Rich Forever | |||
'Itchin' | — | 85 | — | — | — | — | — | — | Astronaut Status | ||||
'Hood Rich Anthem' (DJ Scream featuring 2 Chainz, Future, Waka Flocka Flame, Yo Gotti and Gucci Mane) | — | 96 | — | — | — | — | — | — | Long Live the Hustle | ||||
'Bitches & Bottles (Let's Get It Started)' (DJ Khaled featuring Lil Wayne, T.I. and Future) | —[AD] | —[AE] | — | — | — | — | — | — | Kiss the Ring | ||||
'Loveeeeeee Song' (Rihanna featuring Future) | 55 | 14 | — | — | 110 | — | 105 | 17 |
| Unapologetic | |||
'My Darlin' (Miley Cyrus featuring Future) | 2013 | —[AF] | — | — | 80 | — | — | — | — | Bangerz | |||
'Never Satisfied' (featuring Drake) | 2014 | — | — | — | — | — | — | — | — | Honest | |||
'DnF' (P Reign featuring Future & Drake) | — | 41 | — | — | — | — | — | — | Dear America | ||||
'Crystal' (Kaaris featuring Future) | 2015 | — | — | — | — | 19 | — | — | — | Le Bruit de mon âme | |||
'Trap Niggas' | —[AG] | — | — | — | — | — | — | — |
| 56 NightsDS2 | |||
'Jump Out the Face' (Meek Mill featuring Future) | 91 | 29 | — | — | — | — | — | — | Dreams Worth More Than Money | ||||
'Real Sisters' | — | — | — | — | — | — | — | — |
| Beast ModeDS2 | |||
'Rich Sex' | 100 | 32 | — | — | — | — | — | — |
| DS2 | |||
'Thought It Was a Drought' | — | — | — | — | — | — | — | — |
| ||||
'Blow a Bag' | 95 | 26 | — | — | — | — | — | — |
| ||||
'Digitial Dash' (with Drake) | 62 | 29 | — | — | — | — | — | — | What a Time to Be Alive | ||||
'Big Rings' (with Drake) | 52 | 16 | — | 91 | — | — | 141 | — |
| ||||
'Live from the Gutter' (with Drake) | 74 | 30 | — | — | — | — | — | — | |||||
'Diamonds Dancing' (with Drake) | 53 | 24 | — | 79 | — | — | — | — |
| ||||
'Scholarships' (with Drake) | 69 | 31 | — | — | — | — | — | — | |||||
'Plastic Bag' (with Drake) | 78 | 43 | — | — | — | — | — | — | |||||
'I'm the Plug' (with Drake) | 76 | 33 | — | — | — | — | — | — | |||||
'Change Locations' (with Drake) | 82 | 39 | — | — | — | — | — | — | |||||
'Jersey' | 87 | 48 | — | — | — | — | — | — | |||||
'Ain't No Time' | 2016 | — | 44 | — | — | — | — | — | — | Evol | |||
'Maybach' | — | 46 | — | — | — | — | — | — | |||||
'Xanny Family' | — | 40 | — | — | — | — | — | — |
| ||||
'Lil Haiti Baby' | — | —[AH] | — | — | — | — | — | — | |||||
'Seven Rings' | — | 49 | — | — | — | — | — | — | |||||
'Fly Shit Only' | 67 | 22 | — | — | 168 | — | — | 37 | |||||
'Grammys' (Drake featuring Future) | 38 | 18 | — | 34 | — | — | 73 | 27 | Views | ||||
'Smoke Break' (Chance the Rapper featuring Future) | 113 | 51 | — | — | — | — | — | — | Coloring Book | ||||
'All I Know' (The Weeknd featuring Future) | 46 | 21 | — | 38 | 184 | — | 76 | 23 | Starboy | ||||
'Rent Money' | 2017 | 54 | 21 | — | 64 | — | — | — | — | FUTURE | |||
'Super Trapper' | 91 | 37 | — | — | — | — | — | — | |||||
'Zoom' | 99 | 40 | — | — | — | — | — | — | |||||
'Good Dope' | —[AI] | 44 | — | — | — | — | — | — | |||||
'I'm So Groovy' | —[AJ] | 45 | — | — | — | — | — | — |
| ||||
'High Demand' | —[AK] | 48 | — | — | — | — | — | — | |||||
'Might as Well' | —[AL] | 49 | — | — | — | — | — | — | |||||
'Scrape' | —[AM] | —[AN] | — | — | — | — | — | — | |||||
'Poppin Tags' | —[AO] | —[AP] | — | — | — | — | — | — | |||||
'Outta Time' | —[AQ] | —[AR] | — | — | — | — | — | — | |||||
'When I Was Broke' | —[AS] | —[AT] | — | — | — | — | — | — | |||||
'Feds Did a Sweep' | — | —[AU] | — | — | — | — | — | — | |||||
'POA' | — | —[AV] | — | — | — | — | — | — | |||||
'Comin Out Strong' (featuring The Weeknd) | 48 | 19 | — | 43 | 82 [143] | — | 83 | 22 |
| Hndrxx | |||
'My Collection' | —[AW] | 39 | — | — | — | — | — | — | |||||
'Lookin' Exotic' | —[AX] | 44 | — | — | — | — | — | — | |||||
'Damage' | —[AY] | 49 | — | — | — | — | — | — | |||||
'Use Me' | —[AZ] | —[BA] | — | — | — | — | — | — | |||||
'Solo' | —[BB] | —[BC] | — | — | — | — | — | — | |||||
'Fresh Air' | —[BD] | —[BE] | — | — | — | — | — | — | |||||
'Sorry' | — | —[BF] | — | — | — | — | — | — | |||||
'Hallucinating' | — | —[BG] | — | — | — | — | — | — | |||||
'Testify' | — | —[BH] | — | — | — | — | — | — | |||||
'These Scars' (Meek Mill featuring Future and Guordon Banks) | — | 55 | — | — | — | — | — | — | Wins & Losses | ||||
'Patek Water' (with Young Thug featuring Offset) | 50 | 17 | — | 39 | 171 | 80 | 89 | — | Super Slimey | ||||
'No Cap' (with Young Thug) | 62 | 25 | — | 77 | — | — | — | — | |||||
'Feed Me Dope' | 68 | 28 | — | 85 | — | — | — | — | |||||
'All da Smoke' (with Young Thug) | 77 | 31 | — | 99 | — | — | — | — | |||||
'4 da Gang' | 92 | 37 | — | — | — | — | — | — | |||||
'Three' (with Young Thug) | 100 | 41 | — | — | — | — | — | — | |||||
'Drip on Me' (with Young Thug) | —[BI] | 43 | — | — | — | — | — | — | |||||
'200' (with Young Thug) | —[BJ] | 44 | — | — | — | — | — | — | |||||
'Real Love' (with Young Thug) | —[BK] | 48 | — | — | — | — | — | — | |||||
'Mink Flow' (with Young Thug) | —[BL] | —[BM] | — | — | — | — | — | — | |||||
'Group Home' (with Young Thug) | —[BN] | —[BO] | — | — | — | — | — | — | |||||
'Wifi Lit' | 2018 | 53 | 26 | — | — | — | — | — | — | Beast Mode 2 | |||
'31 Days' | 64 | 34 | — | — | — | — | — | — | |||||
'Cuddle My Wrist' | 70 | 38 | — | — | — | — | — | — | |||||
'Racks Blue' | 76 | 42 | — | — | — | — | — | — | |||||
'Red Light' | —[BP] | —[BQ] | — | — | — | — | — | — | |||||
'Some More' | —[BR] | —[BS] | — | — | — | — | — | — | |||||
'Doh Doh' (featuring Young Scooter) | —[BT] | —[BU] | — | — | — | — | — | — | |||||
'When I Think About It' | —[BV] | —[BW] | — | — | — | — | — | — | |||||
'Hate the Real Me' | —[BX] | — | — | — | — | — | — | — | |||||
'Jet Lag' (with Juice Wrld featuring Young Scooter) | 72 | 33 | — | 87 | — | — | — | — | Wrld on Drugs | ||||
'Astronauts' (with Juice Wrld) | 82 | 39 | — | — | — | — | — | — | |||||
'Red Bentley' (with Juice Wrld featuring Young Thug) | —[BY] | 50 | — | — | — | — | — | — | |||||
'Oxy' (featuring Lil Wayne) | —[BZ] | —[CA] | — | — | — | — | — | — | |||||
'7 AM Freestyle' (with Juice Wrld) | —[CB] | —[CC] | — | — | — | — | — | — | |||||
'Shorty' (with Juice Wrld) | —[CD] | — | — | — | — | — | — | — | |||||
'Realer n Realer' (with Juice Wrld) | —[CE] | — | — | — | — | — | — | — | |||||
'Wrld on Drugs' (with Juice Wrld) | —[CF] | — | — | — | — | — | — | — | |||||
'Transformer' (featuring Nicki Minaj) | —[CG] | — | — | — | — | — | — | — | |||||
'Hard Work Pays Off' (with Juice Wrld) | —[CH] | —[CI] | — | — | — | — | — | — | |||||
'Never Stop' | 2019 | 65 | 31 | — | — | — | — | — | — | The Wizrd | |||
'Rocket Ship' | 79 | 39 | — | — | — | — | — | — | |||||
'Temptation' | 76 | 38 | — | — | — | — | — | — | |||||
'F&N' | 83 | 42 | — | — | — | — | — | — | |||||
'Call the Coroner' | 100 | 47 | — | — | — | — | — | — | |||||
'Talk Shit Like a Preacher' | —[CJ] | —[CK] | — | — | — | — | — | — | |||||
'Promise U That' | —[CL] | 49 | — | — | — | — | — | — | |||||
'Stick to the Models' | —[CM] | —[CN] | — | — | — | — | — | — | |||||
'Krazy But True' | —[CO] | —[CP] | — | — | — | — | — | — | |||||
'Servin Killa Kam' | —[CQ] | —[CR] | — | — | — | — | — | — | |||||
'Unicorn Purp' (featuring Young Thug and Gunna) | —[CS] | —[CT] | — | — | — | — | — | — | |||||
'Goin Dummi' | —[CU] | —[CV] | — | — | — | — | — | — | |||||
'Xanax Damage' | 98 | — | — | — | — | — | — | — | Save Me | ||||
'St. Lucia' | —[CW] | — | — | — | — | — | — | — | |||||
'Please Tell Me' | 87 | — | — | — | — | — | — | — | |||||
'Shotgun' | —[CX] | — | — | — | — | — | — | — | |||||
'Government Official' | 99 | — | — | — | — | — | — | — | |||||
'—' denotes a recording that did not chart or was not released in that territory. |
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Stop Playin''[144] | 2009 | Big Bank Black | The Demo Tape |
'Made of Money' | 2011 | Doe B | Definition of a Trapper |
'Ain't No Way Around It'[145] | DJ Drama | Third Power | |
'Shinin'[146] | DJ Scream, 2 Chainz, Stuey Rock, Yo Gotti, Gucci Mane | Non-album single | |
'Green Light'[147] | Trouble | Green Light | |
'Word 2 My Muva'[148] | Chubbie Baby, Jim Jones | 36 Oz. | |
'Take U Away'[149] | Rocko | Gift of Gab | |
'Squares Out Your Circle'[149] | |||
'Power of That P'[149] | |||
'Hey Ho'[150] | Brianna Perry, Trina | Face Off | |
'How Bout That'[151] | B.o.B, Trae tha Truth | E.P.I.C. (Every Play Is Crucial) | |
'Way Too Gone'[152] | Young Jeezy | Thug Motivation 103: Hustlerz Ambition | |
'I See Ghosts'[153] | 2012 | T.I., Rocko | Fuck da City Up |
'Ring Ring'[154] | Rick Ross | Rich Forever | |
'Foreign'[155] | Kollosus | Foreign | |
'Brick Fair'[156] | Gucci Mane | Trap Back | |
'Sometimes'[156] | |||
'Hood Rich Anthem'[157] | DJ Scream, 2 Chainz, Waka Flocka Flame, Yo Gotti, Gucci Mane | Hunger Pains | |
'Need a Reason'[158] | Kelly Rowland, Bei Maejor | Think Like a Man soundtrack | |
'Fettuccine'[159] | DJ Green Lantern, Pusha T, Emilio Rojas | Invade the Game | |
'Turn Up'[160] | Jadakiss, Wale | Consignment | |
'Don't Judge Me'[161] | Jim Jones | Vampire Life 2: F.E.A.S.T. The Last Supper | |
